Skip to main content

Table 6 Factors and prevalence of joint replacement in retired Great Britain’s Olympians

From: A Cross-Sectional Study of Retired Great British Olympians (Berlin 1936–Sochi 2014): Olympic Career Injuries, Joint Health in Later Life, and Reasons for Retirement from Olympic Sport

 

Prevalence (%)

Univariable

Adjusted for age

Adjusted for age + sex

Adjusted for age + sex + BMI

Adjusted for age + sex + BMI + injury

Adjusted for age + sex + BMI + injury + career duration

Knee replacement:

       

 Age (years, SD)

60.29 (15.23)

1.06 (1.03, 1.09)***

1.06 (1.03, 1.09)***

1.06 (1.03, 1.10)***

1.07 (1.04, 1.11)***

1.07 (1.04, 1.10)***

 Sex

       
 

  Male

24/364 (6.59)

1

1

1

1

1

1

 

  Female

10/264 (3.79)

0.56 (0.26, 1.19)

0.97 (0.44, 2.17)

0.98 (0.43, 2.22)

1.04 (0.45, 2.39)

0.94 (0.40, 2.25)

 BMI (kg/m2)

24.77 (3.92)

1.11 (1.04, 1.19)**

1.11 (1.03, 1.19)**

1.11 (1.03, 1.19)**

1.11 (1.03, 1.19)**

1.11 (1.03, 1.20)**

 Knee injury

       
 

  No

21/522 (4.02)

1

1

1

1

1

1

 

  Yes

13/98 (13.27)

3.65 (1.76, 7.56)**

5.17 (2.37, 11.29)***

5.17 (2.37, 11.29)***

5.04 (2.29, 11.08)***

5.29 (2.39, 11.74)***

 Career duration (years)

10.38 (9.02)

0.98 (0.94, 1.02)

0.99 (0.95, 1.04)

0.99 (0.95, 1.04)

0.99 (0.95, 1.03)

0.99 (0.94, 1.03)

Hip replacement:

       

 Age (years, SD)

60.29 (15.23)

1.08 (1.06, 1.11)***

1.09 (1.06, 1.12)***

1.09 (1.06, 1.12)***

1.09 (1.06, 1.12)***

1.09 (1.06, 1.12)***

 Sex

       
 

  Male

30/364 (8.24)

1

1

1

1

1

1

 

  Female

14/264 (5.30)

0.62 (0.32, 1.20)

1.31 (0.64, 2.69)

1.33 (0.65, 2.73)

1.34 (0.65, 2.79)

1.29 (0.61, 2.72)

 BMI (kg/m2)

24.77 (3.92)

1.01 (0.94, 1.09)

1.00 (0.93, 1.09)

1.01 (0.93, 1.09)

1.01 (0.93, 1.09)

1.01 (0.93, 1.10)

 Hip injury

       
 

  No

40/606 (6.60)

1

1

1

1

1

1

 

  Yes

4/13 (30.77)

6.29 (1.86, 21.32)**

8.74 (2.13, 35.89)**

8.76 (2.15, 35.66)**

8.72 (2.15, 35.43)**

8.71 (2.13, 35.63)**

 Career duration (years)

10.38 (9.02)

0.98 (0.94, 1.02)

0.99 (0.96, 1.03)

0.99 (0.95, 1.03)

0.99 (0.95, 1.03)

0.99 (0.96, 1.03)

  1. BMI body mass index
  2. *p < 0.05
  3. **p < 0.01
  4. ***p < 0.001