Skip to main content

Table 3 Data extraction from studies included in meta-regression (data are mean change per year ± 95% CI)

From: Evolution of Physical Demands of Australian Football League Matches from 2005 to 2017: A Systematic Review and Meta-Regression

 

Overall (2005–2017)

2005–2007

2007–2010

2010–2012

2012–2015

2012–2017

Total distance (m)

 Overall

48 ± 57, p < 0.094

− 111 ± 535, p < 0.670

302 ± 285, p < 0.039

− 293 ± 316, p < 0.068

-

119 ± 141, p < 0.092

 Forward

36 ± 95, p < 0.416

− 234 ± 735, p < 0.476

399 ± 364, p < 0.036

− 521 ± 459, p < 0.032

-

240 ± 311, p < 0.111

 Nomadic

10 ± 127, p < 0.864

− 299 ± 1020, p < 0.500

353 ± 438, p < 0.097

− 541 ± 579, p < 0.062

-

265 ± 429, p < 0.182

 Defender

95 ± 122, p < 0.111

− 274 ± 677, p < 0.370

710 ± 383, p < 0.003

− 686 ± 503, p < 0.015

-

236 ± 338, p < 0.143

 Quarter 1

− 7 ± 30, p < 0.616

− 90 ± 202, p < 0.317

− 8 ± 125, p < 0.887

− 56 ± 173, p < 0.457

-

91 ± 125, p < 0.125

 Quarter 2

16 ± 25, p < 0.174

− 66 ± 160, p < 0.353

25 ± 96, p < 0.553

− 39 ± 127, p < 0.477

-

106 ± 91, p < 0.029

 Quarter 3

− 12 ± 24, p < 0.275

− 83 ± 187, p < 0.321

− 24 ± 114, p < 0.624

6 ± 155, p < 0.924

-

18 ± 111, p < 0.706

 Quarter 4

6.0 ± 19, p < 0.494

− 63 ± 122, p < 0.253

0 ± 70, p < 0.989

− 11 ± 88, p < 0.780

-

65 ± 62, p < 0.045

Metres per minute

 Overall

0.2 ± 0.7, p < 0.494

6.8 ± 5.8, p < 0.023

2.2 ± 3.1, p < 0.155

− 4.3 ± 3.6, p < 0.022

-

1.0 ± 1.7, p < 0.243

 Forward

0.4 ± 0.6, p < 0.185

1.5 ± 4.3, p < 0.477

2.2 ± 1.8, p < 0.021

− 2.8 ± 1.8, p < 0.007

-

0.6 ± 0.8, p < 0.108

 Nomadic

0.7 ± 1.4, p < 0.275

2.5 ± 10.9, p < 0.617

2.3 ± 6.8, p < 0.448

− 2.2 ± 9.2, p < 0.615

-

1.0 ± 6.5, p < 0.729

 Defender

0.7 ± 1.1, p < 0.211

0.4 ± 7.9, p < 0.912

4.4 ± 4.9, p < 0.072

− 3.6 ± 6.5, p < 0.235

-

0.3 ± 4.8, p < 0.892

 Quarter 1

0.7 ± 0.9, p < 0.106

2.3 ± 4.5, p < 0.269

3.2 ± 2.7, p < 0.026

− 3.8 ± 3.5, p < 0.034

-

1.2 ± 2.5, p < 0.300

 Quarter 2

1.2 ± 1.2, p < 0.045

2.8 ± 5.8, p < 0.286

5.0 ± 3.50, p < 0.013

− 4.4 ± 4.7, p < 0.063

-

0.9 ± 3.4, p < 0.559

 Quarter 3

1.1 ± 1.2, p < 0.071

2.8 ± 5.4, p < 0.246

4.7 ± 3.2, p < 0.011

− 4.4 ± 4.1, p < 0.038

-

0.7 ± 3.0, p < 0.607

 Quarter 4

1.4 ± 1.2, p < 0.026

2.8 ± 6.1, p < 0.298

4.8 ± 3.8, p < 0.019

− 3.9 ± 5.0, p < 0.108

-

1.1 ± 3.7, p < 0.481

Total match time (min)

 Overall

− 0.15 ± 0.57, p < 0.591

− 6.10 ± 4.47, p < 0.010

0.42 ± 2.37, p < 0.714

1.02 ± 2.71, p < 0.443

-

− 0.41 ± 1.37, p < 0.536

 Forward

− 0.15 ± 0.73, p < 0.646

− 2.67 ± 6.77, p < 0.382

0.76 ± 3.53, p < 0.625

− 1.87 ± 4.59, p < 0.365

-

1.34 ± 3.28, p < 0.366

 Nomadic

0.02 ± 0.96, p < 0.958

− 4.97 ± 8.83, p < 0.217

1.59 ± 3.78, p < 0.343

− 2.38 ± 4.99, p < 0.286

-

1.63 ± 3.72, p < 0.323

 Defender

0.10 ± 0.92, p < 0.799

− 2.94 ± 8.36, p < 0.432

1.61 ± 4.84, p < 0.457

− 1.85 ± 6.49, p < 0.521

-

1.35 ± 4.66, p < 0.513

Time over 18 km·h−1 (min)

 Overall

− 0.06 ± 0.11, p < 0.271

0.04 ± 0.31, p < 0.761

0.31 ± 0.17, p < 0.005

− 0.93 ± 0.25, p < 0.001

0.27 ± 0.18, p < 0.008

-

 Forward

− 0.06 ± 0.08, p < 0.096

− 0.15 ± 0.53, p < 0.515

0.18 ± 0.26, p < 0.144

− 0.55 ± 0.34, p < 0.007

0.13 ± 0.22, p < 0.196

-

 Nomadic

− 0.70 ± 0.12, p < 0.238

− 0.04 ± 0.56, p < 0.845

0.29 ± 0.23, p < 0.020

− 0.84 ± 0.31, p < 0.001

0.26 ± 0.22, p < 0.029

-

 Defender

− 0.09 ± 0.15, p < 0.208

− 0.41 ± 0.83, p < 0.273

0.48 ± 0.52, p < 0.062

− 1.09 ± 0.72, p < 0.010

0.29 ± 0.51, p < 0.207

-

Accelerations greater than 4 km·h−1 in 1 s (n)

 Overall

− 4.2 ± 13.5, p < 0.498

4.1 ± 35.4, p < 0.788

41.1 ± 22.5, p < 0.004

− 104.4 ± 32.2, p < 0.001

31.6 ± 23.1, p < 0.016

-

Accelerations greater than 10 km·h−1 in 1 s (n)

 Overall

− 0.5 ± 1.2, p < 0.335

0.6 ± 3.2, p < 0.658

3.6 ± 2.1, p < 0.005

− 8.3 ± 2.9, p < 0.001

1.0 ± 2.1, p < 0.281

-