Physical fitness measures | Associated with technical skill | Not associated with technical skill | Summary conclusion |
---|
| # relationships assessed from each study | Statistical association | # relationships assessed from each study | n/N outcome (%) | Practical interpretation |
---|
Agility measures | 1 [85], 3 [84] | + | 2 [55] | 4/6 (67%) | Clear association (better agility test scores = better movement with a ball outcome) |
Body composition measures | 3 [86], 6 [89] | +/− | 3 [85], 18 [86] | 9/30 (30%) | No association |
Cardiorespiratory fitness measures | 0 | N/A | 1 [85] | 0/1 (0%) | Unknown |
Coordination measures | 3 [55] | − | 2 [55] | 3/5 (60%) | Clear association (better coordination test scores = better movement with a ball outcome) |
Power measures | 0 | N/A | 2 [85] | 0/2 (0%) | Unknown |
Speed measures | 1 [84] | + | 1 [85] | 1/2 (50%) | Unknown |
- Coding: n/N number of significantly associated relationships divided by total number of relationships. # number of relationships reported with study reference number in brackets. Statistical association: + positive statistical correlations, − negative statistical correlations, +/− includes both positive and negative statistical correlations. Practical interpretation: clear association (≥ 60% of total relationships are significantly associated), no association (≤ 33% of total relationships are significantly associated), unknown conclusion (< 5 total relationships reported)